Exe kunststof
Reducties en adapters worden gebruikt als overgangsstuk bij verschillende schroefdraden in behuizingen en wartels (of stoppen). Bij reducties is de mannelijke schroefdraad groter dan de vrouwelijke schroefdraad. Bij adapters daarentegen is de mannelijke schroefdraad kleiner dan de vrouwelijke schroefdraad en beperkt tot 1 stap (bv.M20 -> M25).
Toon 4 foto's
Algemene technische kenmerken
Markering | Alle reducties en adapters zijn gemerkt met certificaatnummer en grootte. | ||||
---|---|---|---|---|---|
Materiaal | nylon (polyamide) | ||||
Schroefdraad | - NPT volgens ANSI B2.1 - Metrisch | ||||
Bescherming | IP66 | ||||
Omgevingstemperatuur | -20°C - +60°C | ||||
Ex Certificaat | ITS16ATEX101336X / PTB04ATEX1040X | ||||
Richtlijn | ATEX | ||||
Fabrikant | Wiska | ||||
Geschikt voor |
|
Classificatie
- II 2 G Ex e IIC Gb
- II 2 D Ex tb IIIC Db
Zone
0 | 1 | 2 |
20 | 21 | 22 |
Bestelgegevens (klik op de bestelcode voor meer details)
M16 | M20 | M25 | M32 | M40 | M50 | M63 | M75 | |
---|---|---|---|---|---|---|---|---|
M16 | APEM1M1 | RPEM2M1 | RPEM3M1 | RPEM4M1 | RPEM5M1 | RPEM6M1 | RPEM7M1 | RPEM8M1 |
M20 | APEM1M2 | APEM2M2 | RPEM3M2 | RPEM4M2 | RPEM5M2 | RPEM6M2 | RPEM7M2 | RPEM8M2 |
M25 | APEM2M3 | APEM3M3 | RPEM4M3 | RPEM5M3 | RPEM6M3 | RPEM7M3 | RPEM8M3 | |
M32 | APEM3M4 | APEM4M4 | RPEM5M4 | RPEM6M4 | RPEM7M4 | RPEM8M4 | ||
M40 | APEM4M5 | APEM5M5 | RPEM6M5 | RPEM7M5 | RPEM8M5 | |||
M50 | APEM5M6 | APEM6M6 | RPEM7M6 | RPEM8M6 | ||||
M63 | APEM6M7 | APEM7M7 | RPEM8M7 | |||||
M75 | APEM7M8 | APEM8M8 |
M16 | M20 | M25 | M32 | M40 | M50 | M63 | M75 | |
---|---|---|---|---|---|---|---|---|
1/2"NPT | APEM1N1 | APEM2N1 | RPEM3N1 | RPEM4N1 | RPEM5N1 | RPEM6N1 | RPEM7N1 | RPEM8N1 |
3/4"NPT | APEM2N2 | APEM3N2 | RPEM4N2 | RPEM5N2 | RPEM6N2 | RPEM7N2 | RPEM8N2 | |
1"NPT | APEM3N3 | APEM4N3 | RPEM5N3 | RPEM6N3 | RPEM7N3 | RPEM8N3 | ||
1 1/4" NPT | APEM4N4 | APEM5N4 | RPEM6N4 | RPEM7N4 | RPEM8N4 | |||
1 1/2" NPT | APEM5N5 | APEM6N5 | RPEM7N5 | RPEM8N5 | ||||
2" NPT | APEM6N6 | APEM7N6 | RPEM8N6 | |||||
2 1/2" NPT | APEM7N7 | APEM8N7 | ||||||
3" NPT | APEM8N8 | |||||||
3 1/2" NPT | ||||||||
4" NPT |
PG7 | PG9 | PG11 | PG13,5 | PG16 | PG21 | PG29 | PG36 | PG42 | PG48 | |
---|---|---|---|---|---|---|---|---|---|---|
M16 | APEP0M1 | APEP1M1 | APEP2M1 | RPEP3M1 | ||||||
M20 | APEP2M2 | APEP3M2 | APEP4M2 | RPEP5M2 | RPEP6M2 | RPEP7M2 | RPEP8M2 | RPEP9M2 | ||
M25 | APEP3M3 | APEP4M3 | APEP5M3 | RPEP6M3 | RPEP7M3 | RPEP8M3 | RPEP9M3 | |||
M32 | APEP5M4 | RPEP6M4 | RPEP7M4 | RPEP8M4 | RPEP9M4 | |||||
M40 | APEP6M5 | RPEP7M5 | RPEP8M5 | RPEP9M5 | ||||||
M50 | RPEP7M6 | APEP8M6 | RPEP9M6 | |||||||
M63 | APEP8M7 | APEP9M7 | ||||||||
M75 | APEP9M8 |
PG7 | PG9 | PG11 | PG13,5 | PG16 | PG21 | PG29 | PG36 | PG42 | PG48 | |
---|---|---|---|---|---|---|---|---|---|---|
1/2"NPT | APEP0N1 | APEP1N1 | APEP2N1 | APEP3N1 | APEP4N1 | RPEP5N1 | RPEP6N1 | RPEP7N1 | RPEP8N1 | RPEP9N1 |
3/4"NPT | APEP3N2 | APEP4N2 | APEP5N2 | RPEP6N2 | RPEP7N2 | RPEP8N2 | RPEP9N2 | |||
1"NPT | APEP5N3 | RPEP6N3 | RPEP7N3 | RPEP8N3 | RPEP9N3 | |||||
1 1/4" NPT | APEP6N4 | RPEP7N4 | RPEP8N4 | RPEP9N4 | ||||||
1 1/2" NPT | APEP7N5 | APEP8N5 | RPEP9N5 | |||||||
2" NPT | APEP8N6 | APEP9N6 | ||||||||
2 1/2" NPT | APEP9N7 | |||||||||
3" NPT | ||||||||||
3 1/2" NPT | ||||||||||
4" NPT |
1/2"NPT | 3/4"NPT | 1"NPT | 1 1/4" NPT | 1 1/2" NPT | 2" NPT | 2 1/2" NPT | 3" NPT | 3 1/2" NPT | 4" NPT | |
---|---|---|---|---|---|---|---|---|---|---|
M16 | RPEN1M1 | RPEN2M1 | RPEN3M1 | RPEN4M1 | RPEN5M1 | RPEN6M1 | RPEN7M1 | RPEN8M1 | RPEN9M1 | RPEN10M1 |
M20 | APEN1M2 | RPEN2M2 | RPEN3M2 | RPEN4M2 | RPEN5M2 | RPEN6M2 | RPEN7M2 | RPEN8M2 | RPEN9M2 | RPEN10M2 |
M25 | APEN1M3 | APEN2M3 | RPEN3M3 | RPEN4M3 | RPEN5M3 | RPEN6M3 | RPEN7M3 | RPEN8M3 | RPEN9M3 | RPEN10M3 |
M32 | APEN2M4 | APEN3M4 | RPEN4M4 | RPEN5M4 | RPEN6M4 | RPEN7M4 | RPEN8M4 | RPEN9M4 | RPEN10M4 | |
M40 | APEN3M5 | APEN4M5 | RPEN5M5 | RPEN6M5 | RPEN7M5 | RPEN8M5 | RPEN9M5 | RPEN10M5 | ||
M50 | APEN4M6 | APEN5M6 | RPEN6M6 | RPEN7M6 | RPEN8M6 | RPEN9M6 | RPEN10M6 | |||
M63 | APEN5M7 | APEN6M7 | RPEN7M7 | RPEN8M7 | RPEN9M7 | RPEN10M7 | ||||
M75 | APEN6M8 | APEN7M8 | RPEN8M8 | RPEN9M8 | RPEN10M8 |
1/2"NPT | 3/4"NPT | 1"NPT | 1 1/4" NPT | 1 1/2" NPT | 2" NPT | 2 1/2" NPT | 3" NPT | 3 1/2" NPT | 4" NPT | |
---|---|---|---|---|---|---|---|---|---|---|
1/2"NPT | APEN1N1 | RPEN2N1 | RPEN3N1 | RPEN4N1 | RPEN5N1 | RPEN6N1 | RPEN7N1 | RPEN8N1 | RPEN9N1 | RPEN10N1 |
3/4"NPT | APEN1N2 | APEN2N2 | RPEN3N2 | RPEN4N2 | RPEN5N2 | RPEN6N2 | RPEN7N2 | RPEN8N2 | RPEN9N2 | RPEN10N2 |
1"NPT | APEN2N3 | APEN3N3 | RPEN4N3 | RPEN5N3 | RPEN6N3 | RPEN7N3 | RPEN8N3 | RPEN9N3 | RPEN10N3 | |
1 1/4" NPT | APEN3N4 | APEN4N4 | RPEN5N4 | RPEN6N4 | RPEN7N4 | RPEN8N4 | RPEN9N4 | RPEN10N4 | ||
1 1/2" NPT | APEN4N5 | APEN5N5 | RPEN6N5 | RPEN7N5 | RPEN8N5 | RPEN9N5 | RPEN10N5 | |||
2" NPT | APEN5N6 | APEN6N6 | RPEN7N6 | RPEN8N6 | RPEN9N6 | RPEN10N6 | ||||
2 1/2" NPT | APEN6N7 | APEN7N7 | RPEN8N7 | RPEN9N7 | RPEN10N7 | |||||
3" NPT | APEN7N8 | APEN8N8 | RPEN9N8 | RPEN10N8 | ||||||
3 1/2" NPT | APEN9N9 | RPEN10N9 | ||||||||
4" NPT | APEN9N10 | APEN10N10 |