Product specifications
Order refer. | KI153.1 |
---|---|
Description | interface |
Material | aluminium with plastic covering |
Number of USB chanals | 2 |
Mounting | 35 mm rail acc. DIN EN 50022 |
Ex Certificate | TUV99ATEX1440X |
Classification
- II 2 G Ex ib IIC T4 Gb (KB153/TB153)
- II (2) G [Exib Gb] IIC (KI153)
Zone
0 | 1 | 2 |
20 | 21 | 22 |
General technical specifications
#keyboard | |||
---|---|---|---|
Connection | 1 or 2 x USB (only suitable for low speed) | ||
Protection | IP40 | ||
EX-limits | Ui= 5,8V, li= 204mA, Pi= 0,392W, Ci= 25µF, Li= ignorent small | ||
Mounting | safe area | ||
Ambiant temperature | -20°C - +40°C | ||
#trackball | |||
Service controle | including 2 cursor push buttons | ||
#interface | |||
Guideline | ATEX | ||
Manufacturer | Gönnheimer | ||
Suited for |
|