Exd / Exe brass nickel plated
Reducers and adapters are used as a transition piece in case of differing threads in enclosures and glands (or plugs). With reducers the male thread is larger than the female thread. With adapters, however, the male thread is smaller than the female thread and is limited to 2 steps (e.g. M20 -> M32).
Show 2 photos
General technical specifications
Marking | All reducers and adapters are marked with a certificate number and size. | ||||
---|---|---|---|---|---|
Material | brass nickel plated | ||||
Thread | - NPT in accordance with ANSI B2.1 - Metric | ||||
Protection | IP65 | ||||
Ambiant temperature | -50°C - +120°C | ||||
Ex Certificate | CESI13ATEX066X | ||||
Guideline | ATEX | ||||
Manufacturer | Bimed | ||||
Suited for |
|
Classification
- II 2 G Ex d IIC Gb
- II 2 G Ex e IIC Gb
- II 2 D Ex t IIIC Db
Zone
0 | 1 | 2 |
20 | 21 | 22 |
Ordering data (click on the order reference for more details)
M16 | M20 | M25 | M32 | M40 | M50 | M63 | M75 | |
---|---|---|---|---|---|---|---|---|
M16 | ANDM1M1 | RNDM2M1 | RNDM3M1 | RNDM4M1 | RNDM5M1 | RNDM6M1 | RNDM7M1 | RNDM8M1 |
M20 | ANDM1M2 | ANDM2M2 | RNDM3M2 | RNDM4M2 | RNDM5M2 | RNDM6M2 | RNDM7M2 | RNDM8M2 |
M25 | ANDM1M3 | ANDM2M3 | ANDM3M3 | RNDM4M3 | RNDM5M3 | RNDM6M3 | RNDM7M3 | RNDM8M3 |
M32 | ANDM2M4 | ANDM3M4 | ANDM4M4 | RNDM5M4 | RNDM6M4 | RNDM7M4 | RNDM8M4 | |
M40 | ANDM3M5 | ANDM4M5 | ANDM5M5 | RNDM6M5 | RNDM7M5 | RNDM8M5 | ||
M50 | ANDM4M6 | ANDM5M6 | ANDM6M6 | RNDM7M6 | RNDM8M6 | |||
M63 | ANDM5M7 | ANDM6M7 | ANDM7M7 | RNDM8M7 | ||||
M75 | ANDM6M8 | ANDM7M8 | ANDM8M8 |
M16 | M20 | M25 | M32 | M40 | M50 | M63 | M75 | |
---|---|---|---|---|---|---|---|---|
1/2"NPT | ANDM1N1 | ANDM2N1 | RNDM3N1 | RNDM4N1 | RNDM5N1 | RNDM6N1 | RNDM7N1 | RNDM8N1 |
3/4"NPT | ANDM2N2 | ANDM3N2 | RNDM4N2 | RNDM5N2 | RNDM6N2 | RNDM7N2 | RNDM8N2 | |
1"NPT | ANDM3N3 | ANDM4N3 | RNDM5N3 | RNDM6N3 | RNDM7N3 | RNDM8N3 | ||
1 1/4" NPT | ANDM4N4 | ANDM5N4 | RNDM6N4 | RNDM7N4 | RNDM8N4 | |||
1 1/2" NPT | ANDM5N5 | ANDM6N5 | RNDM7N5 | RNDM8N5 | ||||
2" NPT | ANDM6N6 | ANDM7N6 | RNDM8N6 | |||||
2 1/2" NPT | ANDM7N7 | ANDM8N7 | ||||||
3" NPT | ANDM8N8 | |||||||
4" NPT |
PG7 | PG9 | PG11 | PG13,5 | PG16 | PG21 | PG29 | PG36 | PG42 | PG48 | |
---|---|---|---|---|---|---|---|---|---|---|
M16 | ANDP0M1 | ANDP1M1 | ANDP2M1 | RNDP3M1 | RNDP4M1 | RNDP5M1 | RNDP6M1 | RNDP7M1 | RNDP8M1 | RNDP9M1 |
M20 | ANDP2M2 | ANDP3M2 | ANDP4M2 | RNDP5M2 | RNDP6M2 | RNDP7M2 | RNDP8M2 | RNDP9M2 | ||
M25 | ANDP3M3 | ANDP4M3 | ANDP5M3 | RNDP6M3 | RNDP7M3 | RNDP8M3 | RNDP9M3 | |||
M32 | ANDP5M4 | RNDP6M4 | RNDP7M4 | RNDP8M4 | RNDP9M4 | |||||
M40 | ANDP6M5 | RNDP7M5 | RNDP8M5 | RNDP9M5 | ||||||
M50 | RNDP7M6 | ANDP8M6 | RNDP9M6 | |||||||
M63 | ANDP8M7 | ANDP9M7 | ||||||||
M75 | ANDP9M8 |
PG7 | PG9 | PG11 | PG13,5 | PG16 | PG21 | PG29 | PG36 | PG42 | PG48 | |
---|---|---|---|---|---|---|---|---|---|---|
1/2"NPT | ANDP0N1 | ANDP1N1 | ANDP2N1 | ANDP3N1 | ANDP4N1 | RNDP5N1 | RNDP6N1 | RNDP7N1 | RNDP8N1 | RNDP9N1 |
3/4"NPT | ANDP3N2 | ANDP4N2 | ANDP5N2 | RNDP6N2 | RNDP7N2 | RNDP8N2 | RNDP9N2 | |||
1"NPT | ANDP5N3 | RNDP6N3 | RNDP7N3 | RNDP8N3 | RNDP9N3 | |||||
1 1/4" NPT | ANDP6N4 | RNDP7N4 | RNDP8N4 | RNDP9N4 | ||||||
1 1/2" NPT | ANDP7N5 | ANDP8N5 | RNDP9N5 | |||||||
2" NPT | ANDP8N6 | ANDP9N6 | ||||||||
2 1/2" NPT | ANDP9N7 | |||||||||
3" NPT | ||||||||||
4" NPT |
1/2"NPT | 3/4"NPT | 1"NPT | 1 1/4" NPT | 1 1/2" NPT | 2" NPT | 2 1/2" NPT | 3" NPT | 4" NPT | |
---|---|---|---|---|---|---|---|---|---|
M16 | RNDN1M1 | RNDN2M1 | RNDN3M1 | RNDN4M1 | RNDN5M1 | RNDN6M1 | RNDN7M1 | RNDN8M1 | RNDN9M1 |
M20 | ANDN1M2 | RNDN2M2 | RNDN3M2 | RNDN4M2 | RNDN5M2 | RNDN6M2 | RNDN7M2 | RNDN8M2 | RNDN9M2 |
M25 | ANDN1M3 | ANDN2M3 | RNDN3M3 | RNDN4M3 | RNDN5M3 | RNDN6M3 | RNDN7M3 | RNDN8M3 | RNDN9M3 |
M32 | ANDN2M4 | ANDN3M4 | RNDN4M4 | RNDN5M4 | RNDN6M4 | RNDN7M4 | RNDN8M4 | RNDN9M4 | |
M40 | ANDN3M5 | ANDN4M5 | RNDN5M5 | RNDN6M5 | RNDN7M5 | RNDN8M5 | RNDN9M5 | ||
M50 | ANDN4M6 | ANDN5M6 | RNDN6M6 | RNDN7M6 | RNDN8M6 | RNDN9M6 | |||
M63 | ANDN5M7 | ANDN6M7 | RNDN7M7 | RNDN8M7 | RNDN9M7 | ||||
M75 | ANDN6M8 | ANDN7M8 | RNDN8M8 | RNDN9M8 |
1/2"NPT | 3/4"NPT | 1"NPT | 1 1/4" NPT | 1 1/2" NPT | 2" NPT | 2 1/2" NPT | 3" NPT | 4" NPT | |
---|---|---|---|---|---|---|---|---|---|
1/2"NPT | ANDN1N1 | RNDN2N1 | RNDN3N1 | RNDN4N1 | RNDN5N1 | RNDN6N1 | RNDN7N1 | RNDN8N1 | RNDN9N1 |
3/4"NPT | ANDN1N2 | ANDN2N2 | RNDN3N2 | RNDN4N2 | RNDN5N2 | RNDN6N2 | RNDN7N2 | RNDN8N2 | RNDN9N2 |
1"NPT | ANDN1N3 | ANDN2N3 | ANDN3N3 | RNDN4N3 | RNDN5N3 | RNDN6N3 | RNDN7N3 | RNDN8N3 | RNDN9N3 |
1 1/4" NPT | ANDN2N4 | ANDN3N4 | ANDN4N4 | RNDN5N4 | RNDN6N4 | RNDN7N4 | RNDN8N4 | RNDN9N4 | |
1 1/2" NPT | ANDN3N5 | ANDN4N5 | ANDN5N5 | RNDN6N5 | RNDN7N5 | RNDN8N5 | RNDN9N5 | ||
2" NPT | ANDN4N6 | ANDN5N6 | ANDN6N6 | RNDN7N6 | RNDN8N6 | RNDN9N6 | |||
2 1/2" NPT | ANDN5N7 | ANDN6N7 | ANDN7N7 | RNDN8N7 | RNDN9N7 | ||||
3" NPT | ANDN6N8 | ANDN7N8 | ANDN8N8 | RNDN9N8 | |||||
4" NPT | ANDN7N9 | ANDN8N9 | ANDN9N9 |