General technical specifications
Housing | glass-fibre reinforced polyester | ||||
---|---|---|---|---|---|
Protection | IP66 | ||||
Terminals | 2,5mm² | ||||
Line voltage | 24V DC - 66V DC | ||||
Line current | 15mA DC - 100mA DC | ||||
Ringing voltage | 24-90V AC (21-54Hz ringing frequency) 30-90V AC (16,6-54Hz ringing frequency) | ||||
Call signal | 90 dB(A)/1m 10 different melodies | ||||
Telephone system | PD - DTMF | ||||
Noise suppression | > 3 dB | ||||
Handsfree | until 68 dB / 1 m | ||||
Gland entry | 2 cable glands M20 + 2 plugs M20 | ||||
Weight | 5,5 kg | ||||
Ambiant temperature | -25°C - +40/60°C | ||||
Guideline | ATEX | ||||
Manufacturer | Cooper - Eaton | ||||
Suited for |
|
Classification
- II 2 G Ex e mb [ib] IIC T6/T5 Gb
- II 2 D Ex tb [ib] IIIC T80°C/T100°C Db
Zone
0 | 1 | 2 |
20 | 21 | 22 |
Ordering data (click on the order reference for more details)
Order refer. | Description |
---|---|
dST1-Z | black telephone with keypad and display |